Bio
| Metric | Hurts | Jackson | Δ Hurts − Jackson |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 223 lb | 205 lb | +18(+8%) |
| Age | 27 | 29 | -2(-7%) |
| Draft | 2020 R2 #21 | 2018 R1 #32 | — |
| College | Oklahoma | Louisville | — |
| Rookie yr | 2020 | 2018 | +2(+0%) |
Latest Season (2025)
| Metric | Hurts | Jackson | Δ Hurts − Jackson |
|---|---|---|---|
| Games | 16 | 13 | +3(+19%) |
| Pass Yds | 3,224 | 2,549 | +675(+21%) |
| Pass TD | 25 | 21 | +4(+16%) |
| INT | 6 | 7 | -1(-14%) |
| Cmp% | 64.8% | 63.6% | +1.2(+2%) |
| Pass EPA | 34.3 | 18.2 | +16.2(+47%) |
| Rush Yds | 421 | 349 | +72(+17%) |
| Rush TD | 8 | 2 | +6(+75%) |
Career Totals (REG)
| Metric | Hurts | Jackson | Δ Hurts − Jackson |
|---|---|---|---|
| Games | 92 | 116 | -24(-21%) |
| Pass Yds | 17,891 | 22,608 | -4,717(-21%) |
| Pass TD | 110 | 187 | -77(-41%) |
| INT | 45 | 56 | -11(-20%) |
| Cmp% | 64.4% | 64.8% | -0.4(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 3,554 | 6,522 | -2,968(-46%) |
| Rush TD | 63 | 35 | +28(+44%) |