Bio
| Metric | Miller | Thielen | Δ Miller − Thielen |
|---|---|---|---|
| Height | 5'9" | 6'2" | -5(-7%) |
| Weight | 174 lb | 195 lb | -21(-11%) |
| Age | 28 | 35 | -7(-20%) |
| Draft | 2019 R6 #35 | 2014 R? #? | — |
| College | Bowling Green | Minnesota State-Mankato | — |
| Rookie yr | 2019 | 2014 | +5(+0%) |
Latest Season (2025)
| Metric | Miller | Thielen | Δ Miller − Thielen |
|---|---|---|---|
| Games | 5 | 11 | -6(-55%) |
| Targets | 14 | — | — |
| Rec | 9 | — | — |
| Rec Yds | 62 | — | — |
| Y/R | 6.9 | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | -1.1 | — | — |
Career Totals (REG)
| Metric | Miller | Thielen | Δ Miller − Thielen |
|---|---|---|---|
| Games | 63 | 177 | -114(-64%) |
| Targets | 167 | 1,010 | -843(-83%) |
| Rec | 99 | 704 | -605(-86%) |
| Rec Yds | 1,216 | 8,497 | -7,281(-86%) |
| Y/R | 12.3 | 12.1 | +0.2(+2%) |
| Rec TD | 6 | 64 | -58(-91%) |
| Rec EPA | — | — | — |