Bio
| Metric | Zappe | Garoppolo | Δ Zappe − Garoppolo |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 215 lb | 225 lb | -10(-4%) |
| Age | 27 | 34 | -7(-21%) |
| Draft | 2022 R4 #32 | 2014 R2 #30 | — |
| College | Western Kentucky | Eastern Illinois | — |
| Rookie yr | 2022 | 2014 | +8(+0%) |
Latest Season (2024)
| Metric | Zappe | Garoppolo | Δ Zappe − Garoppolo |
|---|---|---|---|
| Games | 1 | 3 | -2(-67%) |
| Pass Yds | 170 | 0 | +170(+100%) |
| Pass TD | 1 | 0 | +1(+100%) |
| INT | 2 | 0 | +2(+100%) |
| Cmp% | 51.6% | — | — |
| Pass EPA | -16.9 | — | — |
| Rush Yds | 2 | -10 | +12(+120%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Zappe | Garoppolo | Δ Zappe − Garoppolo |
|---|---|---|---|
| Games | 15 | 83 | -68(-82%) |
| Pass Yds | 2,223 | 15,828 | -13,605(-86%) |
| Pass TD | 12 | 96 | -84(-88%) |
| INT | 14 | 52 | -38(-73%) |
| Cmp% | 62.1% | 67.4% | -5.3(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 85 | 259 | -174(-67%) |
| Rush TD | 1 | 7 | -6(-86%) |