Bio
| Metric | Zappe | Tannehill | Δ Zappe − Tannehill |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 215 lb | 217 lb | -2(-1%) |
| Age | 27 | 37 | -10(-27%) |
| Draft | 2022 R4 #32 | 2012 R1 #8 | — |
| College | Western Kentucky | Texas A&M | — |
| Rookie yr | 2022 | 2012 | +10(+0%) |
Latest Season (2024)
| Metric | Zappe | Tannehill | Δ Zappe − Tannehill |
|---|---|---|---|
| Games | 1 | 9 | -8(-89%) |
| Pass Yds | 170 | 1,616 | -1,446(-89%) |
| Pass TD | 1 | 4 | -3(-75%) |
| INT | 2 | 7 | -5(-71%) |
| Cmp% | 51.6% | 64.8% | -13.2(-20%) |
| Pass EPA | -16.9 | -22.9 | +6.0(+26%) |
| Rush Yds | 2 | 74 | -72(-97%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Zappe | Tannehill | Δ Zappe − Tannehill |
|---|---|---|---|
| Games | 15 | 154 | -139(-90%) |
| Pass Yds | 2,223 | 34,881 | -32,658(-94%) |
| Pass TD | 12 | 216 | -204(-94%) |
| INT | 14 | 115 | -101(-88%) |
| Cmp% | 62.1% | 64.3% | -2.2(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 85 | 2,103 | -2,018(-96%) |
| Rush TD | 1 | 27 | -26(-96%) |