Bio
| Metric | Edmonds | Patterson | Δ Edmonds − Patterson |
|---|---|---|---|
| Height | 5'9" | 6'2" | -5(-7%) |
| Weight | 201 lb | 220 lb | -19(-9%) |
| Age | 30 | 35 | -5(-14%) |
| Draft | 2018 R4 #34 | 2013 R1 #29 | — |
| College | Fordham | Tennessee | — |
| Rookie yr | 2018 | 2013 | +5(+0%) |
Latest Season (2025)
| Metric | Edmonds | Patterson | Δ Edmonds − Patterson |
|---|---|---|---|
| Games | 3 | 13 | -10(-77%) |
| Carries | 0 | 32 | -32(-100%) |
| Rush Yds | 0 | 135 | -135(-100%) |
| Y/A | — | 4.2 | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 12 | -12(-100%) |
| Rec Yds | 0 | 80 | -80(-100%) |
Career Totals (REG)
| Metric | Edmonds | Patterson | Δ Edmonds − Patterson |
|---|---|---|---|
| Games | 93 | 179 | -86(-48%) |
| Carries | 450 | 546 | -96(-18%) |
| Rush Yds | 1,972 | 2,646 | -674(-25%) |
| Y/A | 4.4 | 4.8 | -0.4(-8%) |
| Rush TD | 11 | 22 | -11(-50%) |
| Rec | 158 | 310 | -152(-49%) |
| Rec Yds | 1,159 | 2,875 | -1,716(-60%) |