Bio
| Metric | Rountree | Ollison | Δ Rountree − Ollison |
|---|---|---|---|
| Height | 5'10" | 6'1" | -3(-4%) |
| Weight | 210 lb | 232 lb | -22(-9%) |
| Age | 27 | 29 | -2(-7%) |
| Draft | 2021 R6 #14 | 2019 R5 #14 | — |
| College | Missouri | Pittsburgh | — |
| Rookie yr | 2021 | 2019 | +2(+0%) |
Latest Season (2022)
| Metric | Rountree | Ollison | Δ Rountree − Ollison |
|---|---|---|---|
| Games | 2 | 1 | +1(+50%) |
| Carries | 13 | — | — |
| Rush Yds | 19 | — | — |
| Y/A | 1.5 | — | — |
| Rush TD | 0 | — | — |
| Rec | 2 | — | — |
| Rec Yds | 14 | — | — |
Career Totals (REG)
| Metric | Rountree | Ollison | Δ Rountree − Ollison |
|---|---|---|---|
| Games | 11 | 16 | -5(-31%) |
| Carries | 49 | 44 | +5(+10%) |
| Rush Yds | 106 | 158 | -52(-33%) |
| Y/A | 2.2 | 3.6 | -1.4(-39%) |
| Rush TD | 1 | 5 | -4(-80%) |
| Rec | 3 | 5 | -2(-40%) |
| Rec Yds | 13 | 19 | -6(-32%) |