Bio
| Metric | Killebrew | Butler | Δ Killebrew − Butler |
|---|---|---|---|
| Height | 6'2" | 6'0" | +2(+3%) |
| Weight | 222 lb | 190 lb | +32(+14%) |
| Age | 33 | 26 | +7(+21%) |
| Draft | 2016 R4 #13 | 2022 R4 #8 | — |
| College | Southern Utah | Louisiana-Lafayette | — |
| Rookie yr | 2016 | 2022 | -6(-0%) |
Latest Season (2025)
| Metric | Killebrew | Butler | Δ Killebrew − Butler |
|---|---|---|---|
| Games | 4 | 11 | -7(-64%) |
Career Totals (REG)
| Metric | Killebrew | Butler | Δ Killebrew − Butler |
|---|---|---|---|
| Games | 94 | 49 | +45(+48%) |