Bio
| Metric | Brown | Hodge | Δ Brown − Hodge |
|---|---|---|---|
| Height | 6'5" | 6'2" | +3(+4%) |
| Weight | 214 lb | 210 lb | +4(+2%) |
| Age | 29 | 32 | -3(-9%) |
| Draft | 2018 R6 #33 | 2018 R? #? | — |
| College | Notre Dame | Prairie View A&M | — |
| Rookie yr | 2018 | 2018 | 0 |
Latest Season (2024)
| Metric | Brown | Hodge | Δ Brown − Hodge |
|---|---|---|---|
| Games | 2 | 8 | -6(-75%) |
| Targets | — | 10 | — |
| Rec | — | 3 | — |
| Rec Yds | — | 31 | — |
| Y/R | — | 10.3 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | -2.8 | — |
Career Totals (REG)
| Metric | Brown | Hodge | Δ Brown − Hodge |
|---|---|---|---|
| Games | 54 | 82 | -28(-34%) |
| Targets | 110 | 122 | -12(-10%) |
| Rec | 63 | 67 | -4(-6%) |
| Rec Yds | 928 | 1,026 | -98(-10%) |
| Y/R | 14.7 | 15.3 | -0.6(-4%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | — | — | — |