Bio
| Metric | Brown | Ross | Δ Brown − Ross |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 214 lb | 210 lb | +4(+2%) |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2018 R6 #33 | 2022 R? #? | — |
| College | Notre Dame | Clemson | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2024)
| Metric | Brown | Ross | Δ Brown − Ross |
|---|---|---|---|
| Games | 2 | 1 | +1(+50%) |
| Targets | — | 1 | — |
| Rec | — | 0 | — |
| Rec Yds | — | 0 | — |
| Y/R | — | — | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | -1.2 | — |
Career Totals (REG)
| Metric | Brown | Ross | Δ Brown − Ross |
|---|---|---|---|
| Games | 54 | 7 | +47(+87%) |
| Targets | 110 | 12 | +98(+89%) |
| Rec | 63 | 6 | +57(+90%) |
| Rec Yds | 928 | 53 | +875(+94%) |
| Y/R | 14.7 | 8.8 | +5.9(+40%) |
| Rec TD | 2 | 0 | +2(+100%) |
| Rec EPA | — | — | — |