Bio
| Metric | Kaepernick | Tannehill | Δ Kaepernick − Tannehill |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 230 lb | 217 lb | +13(+6%) |
| Age | 38 | 37 | +1(+3%) |
| Draft | 2011 R2 #4 | 2012 R1 #8 | — |
| College | Nevada | Texas A&M | — |
| Rookie yr | 2011 | 2012 | -1(-0%) |
Latest Season (2016)
| Metric | Kaepernick | Tannehill | Δ Kaepernick − Tannehill |
|---|---|---|---|
| Games | 11 | 9 | +2(+18%) |
| Pass Yds | 2,241 | 1,616 | +625(+28%) |
| Pass TD | 16 | 4 | +12(+75%) |
| INT | 4 | 7 | -3(-43%) |
| Cmp% | 59.2% | 64.8% | -5.6(-9%) |
| Pass EPA | -8.8 | -22.9 | +14.0(+61%) |
| Rush Yds | 468 | 74 | +394(+84%) |
| Rush TD | 2 | 1 | +1(+50%) |
Career Totals (REG)
| Metric | Kaepernick | Tannehill | Δ Kaepernick − Tannehill |
|---|---|---|---|
| Games | 67 | 154 | -87(-56%) |
| Pass Yds | 12,271 | 34,881 | -22,610(-65%) |
| Pass TD | 72 | 216 | -144(-67%) |
| INT | 30 | 115 | -85(-74%) |
| Cmp% | 59.8% | 64.3% | -4.5(-7%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,300 | 2,103 | +197(+9%) |
| Rush TD | 13 | 27 | -14(-52%) |