Bio
| Metric | Dowdle | Barkley | Δ Dowdle − Barkley |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 215 lb | 233 lb | -18(-8%) |
| Age | 27 | 29 | -2(-7%) |
| Draft | 2020 R? #? | 2018 R1 #2 | — |
| College | South Carolina | Penn State | — |
| Rookie yr | 2020 | 2018 | +2(+0%) |
Latest Season (2025)
| Metric | Dowdle | Barkley | Δ Dowdle − Barkley |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Carries | 236 | 280 | -44(-16%) |
| Rush Yds | 1,076 | 1,140 | -64(-6%) |
| Y/A | 4.6 | 4.1 | +0.5(+11%) |
| Rush TD | 6 | 7 | -1(-14%) |
| Rec | 39 | 37 | +2(+5%) |
| Rec Yds | 297 | 273 | +24(+8%) |
Career Totals (REG)
| Metric | Dowdle | Barkley | Δ Dowdle − Barkley |
|---|---|---|---|
| Games | 56 | 106 | -50(-47%) |
| Carries | 567 | 1,826 | -1,259(-69%) |
| Rush Yds | 2,540 | 8,356 | -5,816(-70%) |
| Y/A | 4.5 | 4.6 | -0.1(-2%) |
| Rush TD | 10 | 55 | -45(-82%) |
| Rec | 95 | 358 | -263(-73%) |
| Rec Yds | 690 | 2,651 | -1,961(-74%) |