Bio
| Metric | Ali | Ingold | Δ Ali − Ingold |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 210 lb | 232 lb | -22(-9%) |
| Age | 25 | 29 | -4(-14%) |
| Draft | 2024 R5 #30 | 2019 R? #? | — |
| College | Marshall | Wisconsin | — |
| Rookie yr | 2024 | 2019 | +5(+0%) |
Latest Season (2025)
| Metric | Ali | Ingold | Δ Ali − Ingold |
|---|---|---|---|
| Games | 15 | 9 | +6(+40%) |
| Carries | 7 | 2 | +5(+71%) |
| Rush Yds | 24 | 9 | +15(+63%) |
| Y/A | 3.4 | 4.5 | -1.1(-24%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 9 | 8 | +1(+11%) |
| Rec Yds | 68 | 52 | +16(+24%) |
Career Totals (REG)
| Metric | Ali | Ingold | Δ Ali − Ingold |
|---|---|---|---|
| Games | 20 | 72 | -52(-72%) |
| Carries | 17 | 35 | -18(-51%) |
| Rush Yds | 55 | 56 | -1(-2%) |
| Y/A | 3.2 | 1.6 | +1.6(+50%) |
| Rush TD | 0 | 2 | -2(-100%) |
| Rec | 9 | 75 | -66(-88%) |
| Rec Yds | 68 | 611 | -543(-89%) |