Bio
| Metric | Nacua | Diggs | Δ Nacua − Diggs |
|---|---|---|---|
| Height | 6'2" | 6'0" | +2(+3%) |
| Weight | 212 lb | 191 lb | +21(+10%) |
| Age | 25 | 32 | -7(-22%) |
| Draft | 2023 R5 #42 | 2015 R5 #10 | — |
| College | BYU | Maryland | — |
| Rookie yr | 2023 | 2015 | +8(+0%) |
Latest Season (2025)
| Metric | Nacua | Diggs | Δ Nacua − Diggs |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Targets | 166 | 102 | +64(+39%) |
| Rec | 129 | 85 | +44(+34%) |
| Rec Yds | 1,715 | 1,013 | +702(+41%) |
| Y/R | 13.3 | 11.9 | +1.4(+11%) |
| Rec TD | 10 | 4 | +6(+60%) |
| Rec EPA | 115.7 | 70.4 | +45.3(+39%) |
Career Totals (REG)
| Metric | Nacua | Diggs | Δ Nacua − Diggs |
|---|---|---|---|
| Games | 44 | 161 | -117(-73%) |
| Targets | 432 | 1,344 | -912(-68%) |
| Rec | 313 | 942 | -629(-67%) |
| Rec Yds | 4,191 | 11,504 | -7,313(-64%) |
| Y/R | 13.4 | 12.2 | +1.2(+9%) |
| Rec TD | 19 | 74 | -55(-74%) |
| Rec EPA | — | — | — |