Bio
| Metric | Nacua | Williams | Δ Nacua − Williams |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 212 lb | 182 lb | +30(+14%) |
| Age | 25 | 25 | 0 |
| Draft | 2023 R5 #42 | 2022 R1 #12 | — |
| College | BYU | Alabama | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Nacua | Williams | Δ Nacua − Williams |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Targets | 166 | 102 | +64(+39%) |
| Rec | 129 | 65 | +64(+50%) |
| Rec Yds | 1,715 | 1,117 | +598(+35%) |
| Y/R | 13.3 | 17.2 | -3.9(-23%) |
| Rec TD | 10 | 7 | +3(+30%) |
| Rec EPA | 115.7 | 56.2 | +59.5(+51%) |
Career Totals (REG)
| Metric | Nacua | Williams | Δ Nacua − Williams |
|---|---|---|---|
| Games | 44 | 50 | -6(-12%) |
| Targets | 432 | 244 | +188(+44%) |
| Rec | 313 | 148 | +165(+53%) |
| Rec Yds | 4,191 | 2,513 | +1,678(+40%) |
| Y/R | 13.4 | 17.0 | -3.6(-21%) |
| Rec TD | 19 | 17 | +2(+11%) |
| Rec EPA | — | — | — |