Bio
| Metric | Smith | Patterson | Δ Smith − Patterson |
|---|---|---|---|
| Height | 5'11" | 6'2" | -3(-4%) |
| Weight | 210 lb | 220 lb | -10(-5%) |
| Age | 30 | 35 | -5(-14%) |
| Draft | 2020 R? #? | 2013 R1 #29 | — |
| College | Minnesota | Tennessee | — |
| Rookie yr | 2020 | 2013 | +7(+0%) |
Latest Season (2021)
| Metric | Smith | Patterson | Δ Smith − Patterson |
|---|---|---|---|
| Games | 1 | 13 | -12(-92%) |
| Carries | 0 | 32 | -32(-100%) |
| Rush Yds | 0 | 135 | -135(-100%) |
| Y/A | — | 4.2 | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 5 | 12 | -7(-58%) |
| Rec Yds | 48 | 80 | -32(-40%) |
Career Totals (REG)
| Metric | Smith | Patterson | Δ Smith − Patterson |
|---|---|---|---|
| Games | 8 | 179 | -171(-96%) |
| Carries | 41 | 546 | -505(-92%) |
| Rush Yds | 156 | 2,646 | -2,490(-94%) |
| Y/A | 3.8 | 4.8 | -1(-21%) |
| Rush TD | 1 | 22 | -21(-95%) |
| Rec | 14 | 310 | -296(-95%) |
| Rec Yds | 107 | 2,875 | -2,768(-96%) |