Bio
| Metric | Cutler | McCown | Δ Cutler − McCown |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 231 lb | 218 lb | +13(+6%) |
| Age | 43 | 46 | -3(-7%) |
| Draft | 2006 R1 #11 | 2002 R3 #16 | — |
| College | Vanderbilt | Sam Houston State | — |
| Rookie yr | 2006 | 2002 | +4(+0%) |
Latest Season (2017)
| Metric | Cutler | McCown | Δ Cutler − McCown |
|---|---|---|---|
| Games | 14 | 2 | +12(+86%) |
| Pass Yds | 2,666 | 24 | +2,642(+99%) |
| Pass TD | 19 | 0 | +19(+100%) |
| INT | 14 | 0 | +14(+100%) |
| Cmp% | 62% | 60% | +2(+3%) |
| Pass EPA | -24.0 | 1.1 | -25.1(-105%) |
| Rush Yds | 32 | -2 | +34(+106%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Cutler | McCown | Δ Cutler − McCown |
|---|---|---|---|
| Games | 153 | 99 | +54(+35%) |
| Pass Yds | 35,132 | 17,727 | +17,405(+50%) |
| Pass TD | 227 | 98 | +129(+57%) |
| INT | 160 | 82 | +78(+49%) |
| Cmp% | 62% | 60.2% | +1.8(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,681 | 1,118 | +563(+33%) |
| Rush TD | 9 | 13 | -4(-31%) |