Bio
| Metric | Williams | Engram | Δ Williams − Engram |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 252 lb | 240 lb | +12(+5%) |
| Age | 32 | 31 | +1(+3%) |
| Draft | 2015 R2 #23 | 2017 R1 #23 | — |
| College | Minnesota | Mississippi | — |
| Rookie yr | 2015 | 2017 | -2(-0%) |
Latest Season (2022)
| Metric | Williams | Engram | Δ Williams − Engram |
|---|---|---|---|
| Games | 3 | 16 | -13(-81%) |
| Targets | 3 | 76 | -73(-96%) |
| Rec | 3 | 50 | -47(-94%) |
| Rec Yds | 18 | 461 | -443(-96%) |
| Y/R | 6.0 | 9.2 | -3.2(-35%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | 0.7 | 3.5 | -2.8(-79%) |
Career Totals (REG)
| Metric | Williams | Engram | Δ Williams − Engram |
|---|---|---|---|
| Games | 63 | 124 | -61(-49%) |
| Targets | 132 | 810 | -678(-84%) |
| Rec | 105 | 546 | -441(-81%) |
| Rec Yds | 1,012 | 5,383 | -4,371(-81%) |
| Y/R | 9.6 | 9.9 | -0.3(-3%) |
| Rec TD | 6 | 26 | -20(-77%) |
| Rec EPA | — | — | — |