Bio
| Metric | Bullard | Tonga | Δ Bullard − Tonga |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 290 lb | 335 lb | -45(-13%) |
| Age | 32 | 29 | +3(+9%) |
| Draft | 2016 R3 #9 | 2021 R7 #22 | — |
| College | Florida | Brigham Young | — |
| Rookie yr | 2016 | 2021 | -5(-0%) |
Latest Season (2025)
| Metric | Bullard | Tonga | Δ Bullard − Tonga |
|---|---|---|---|
| Games | 13 | 11 | +2(+15%) |
Career Totals (REG)
| Metric | Bullard | Tonga | Δ Bullard − Tonga |
|---|---|---|---|
| Games | 118 | 48 | +70(+59%) |