Bio
| Metric | McMillan | Odunze | Δ McMillan − Odunze |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 212 lb | 214 lb | -2(-1%) |
| Age | 23 | 23 | 0 |
| Draft | 2025 R1 #8 | 2024 R1 #9 | — |
| College | Arizona | Washington | — |
| Rookie yr | 2025 | 2024 | +1(+0%) |
Latest Season (2025)
| Metric | McMillan | Odunze | Δ McMillan − Odunze |
|---|---|---|---|
| Games | 17 | 12 | +5(+29%) |
| Targets | 122 | 90 | +32(+26%) |
| Rec | 70 | 44 | +26(+37%) |
| Rec Yds | 1,014 | 661 | +353(+35%) |
| Y/R | 14.5 | 15.0 | -0.5(-3%) |
| Rec TD | 7 | 6 | +1(+14%) |
| Rec EPA | 25.3 | 20.9 | +4.4(+17%) |
Career Totals (REG)
| Metric | McMillan | Odunze | Δ McMillan − Odunze |
|---|---|---|---|
| Games | 17 | 29 | -12(-41%) |
| Targets | 122 | 191 | -69(-36%) |
| Rec | 70 | 98 | -28(-29%) |
| Rec Yds | 1,014 | 1,395 | -381(-27%) |
| Y/R | 14.5 | 14.2 | +0.3(+2%) |
| Rec TD | 7 | 9 | -2(-22%) |
| Rec EPA | — | — | — |