Bio
| Metric | Wilson | Chestnut | Δ Wilson − Chestnut |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 213 lb | 228 lb | -15(-7%) |
| Age | 30 | 25 | +5(+17%) |
| Draft | 2018 R? #? | 2022 R? #? | — |
| College | North Texas | Sacred Heart University | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2025)
| Metric | Wilson | Chestnut | Δ Wilson − Chestnut |
|---|---|---|---|
| Games | 3 | 16 | -13(-81%) |
| Carries | — | 11 | — |
| Rush Yds | — | 40 | — |
| Y/A | — | 3.6 | — |
| Rush TD | — | 0 | — |
| Rec | — | 0 | — |
| Rec Yds | — | 0 | — |
Career Totals (REG)
| Metric | Wilson | Chestnut | Δ Wilson − Chestnut |
|---|---|---|---|
| Games | 76 | 35 | +41(+54%) |
| Carries | 531 | 42 | +489(+92%) |
| Rush Yds | 2,370 | 154 | +2,216(+94%) |
| Y/A | 4.5 | 3.7 | +0.8(+18%) |
| Rush TD | 18 | 0 | +18(+100%) |
| Rec | 74 | 5 | +69(+93%) |
| Rec Yds | 585 | 52 | +533(+91%) |