Description
- Position
- RB
- Team
- MIA
- Status
- UFA
- Born
- 1995-11-16
- Age
- 30
- Height
- 6'0"
- Weight
- 213 lb
- College
- North Texas
- Draft
- 2018 · R? · Pick ? · ?
- Rookie yr
- 2018
Contract
EXPIRED
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
9 seasons
| Seasons | 9 2018–2025 |
| Games | 76 |
| Rush Yds | 2,370 |
| Rush TD | 18 |
| Rec | 74 |
| Rec Yds | 585 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.00 | 1.60 | — | — | |
| Rec Yards | 11.4 | 41.8 | 147 | — | — | |
| Receptions | 2.20 | 6.10 | 23.1 | — | — | |
| Rush Att | 10.1 | 33.0 | 42.8 | — | — | |
| Rush TDs | 0.00 | 0.05 | 3.53 | — | — | |
| Rush Yards | 29.7 | 130 | 420 | — | — | |
| Targets | 2.67 | 22.3 | 39.0 | — | — |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YAC | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | 3 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | MIA | 7 | 16 | 57 | 3.6 | 14 | 3 | — | 0 | -4.6 | 3 | 3 | 19 | 0 |
| 2023 | MIA | 9 | 41 | 188 | 4.6 | 15 | 8 | — | 0 | -0.9 | 17 | 14 | 85 | 0 |
| 2022 | MIA | 16 | 176 | 860 | 4.9 | 41 | 44 | — | 5 | 7.6 | 37 | 22 | 185 | 1 |
| 2022 | SF | 8 | — | — | — | 41 | — | — | — | — | — | — | — | — |
| 2021 | SF | 8 | 79 | 294 | 3.7 | 17 | 19 | — | 2 | -10.1 | 8 | 7 | 31 | 0 |
| 2020 | SF | 11 | 126 | 600 | 4.8 | 34 | 32 | — | 7 | -8.5 | 28 | 13 | 133 | 3 |
| 2019 | SF | 8 | 27 | 105 | 3.9 | 25 | 9 | — | 4 | 1.0 | 5 | 3 | 34 | 1 |
| 2018 | SF | 6 | 66 | 266 | 4.0 | 18 | 14 | — | 0 | -16.2 | 15 | 12 | 98 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | North Texas | — | 188 | 1,215 | 16 | — | 168 | 0 |
| 2016 | North Texas | — | 169 | 936 | 14 | — | 247 | 1 |
| 2015 | North Texas | — | 155 | 830 | 1 | — | 71 | 0 |
| 2014 | North Texas | — | 50 | 224 | 1 | — | 41 | 1 |
Career Milestones
league finishes · all-time rank
| Stat | Career | All-Time | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 2,370 | 161st | — | — | — |
| Rush TDs | 18 | 150th | — | — | — |
| Rec Yds | 585 | 880th | — | — | — |
| Rec TDs | 5 | 673rd | — | — | — |
| Receptions | 74 | 783rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · all-time rank since 1999
Stat Profile
2025 · vs 114 peers
Rush Yds/g
8.122
Y/A
3.623
Rec Yds/g
2.720
TD/g
023
Rush EPA/g
-0.741
Rec EPA/g
0.147
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 3 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 183 | 2020 Wk16 vs ARI | 860'22 |
| Rush TD | 3 | 2020 Wk7 vs NE | 7'20 |
| Rec | 8 | 2018 Wk13 vs SEA | 22'22 |
| Rec Yds | 73 | 2018 Wk13 vs SEA | 185'22 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
2024 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.