Bio
| Metric | Lawrence | Herbert | Δ Lawrence − Herbert |
|---|---|---|---|
| Height | 6'6" | 6'6" | 0 |
| Weight | 220 lb | 236 lb | -16(-7%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2021 R1 #1 | 2020 R1 #6 | — |
| College | Clemson | Oregon | — |
| Rookie yr | 2021 | 2020 | +1(+0%) |
Latest Season (2025)
| Metric | Lawrence | Herbert | Δ Lawrence − Herbert |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Pass Yds | 4,007 | 3,727 | +280(+7%) |
| Pass TD | 29 | 26 | +3(+10%) |
| INT | 12 | 13 | -1(-8%) |
| Cmp% | 60.9% | 66.4% | -5.5(-8%) |
| Pass EPA | 38.4 | 16.1 | +22.3(+58%) |
| Rush Yds | 359 | 498 | -139(-28%) |
| Rush TD | 9 | 2 | +7(+78%) |
Career Totals (REG)
| Metric | Lawrence | Herbert | Δ Lawrence − Herbert |
|---|---|---|---|
| Games | 77 | 95 | -18(-19%) |
| Pass Yds | 17,822 | 24,820 | -6,998(-28%) |
| Pass TD | 98 | 163 | -65(-40%) |
| INT | 58 | 58 | 0(0%) |
| Cmp% | 62.8% | 66.5% | -3.7(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,442 | 1,715 | -273(-16%) |
| Rush TD | 23 | 15 | +8(+35%) |