Bio
| Metric | III | Etienne | Δ III − Etienne |
|---|---|---|---|
| Height | 5'9" | 5'10" | -1(-1%) |
| Weight | 211 lb | 215 lb | -4(-2%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2022 R2 #9 | 2021 R1 #25 | — |
| College | Michigan State | Clemson | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | III | Etienne | Δ III − Etienne |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 221 | 260 | -39(-15%) |
| Rush Yds | 1,027 | 1,107 | -80(-7%) |
| Y/A | 4.6 | 4.3 | +0.3(+7%) |
| Rush TD | 5 | 7 | -2(-29%) |
| Rec | 31 | 36 | -5(-14%) |
| Rec Yds | 282 | 292 | -10(-3%) |
Career Totals (REG)
| Metric | III | Etienne | Δ III − Etienne |
|---|---|---|---|
| Games | 58 | 66 | -8(-12%) |
| Carries | 821 | 897 | -76(-8%) |
| Rush Yds | 3,555 | 3,798 | -243(-6%) |
| Y/A | 4.3 | 4.2 | +0.1(+2%) |
| Rush TD | 29 | 25 | +4(+14%) |
| Rec | 133 | 168 | -35(-21%) |
| Rec Yds | 1,005 | 1,338 | -333(-25%) |