Bio
| Metric | Gainwell | Carter | Δ Gainwell − Carter |
|---|---|---|---|
| Height | 5'9" | 5'8" | +1(+1%) |
| Weight | 200 lb | 201 lb | -1(-0%) |
| Age | 27 | 27 | 0 |
| Draft | 2021 R5 #6 | 2021 R4 #2 | — |
| College | Memphis | North Carolina | — |
| Rookie yr | 2021 | 2021 | 0 |
Latest Season (2025)
| Metric | Gainwell | Carter | Δ Gainwell − Carter |
|---|---|---|---|
| Games | 17 | 13 | +4(+24%) |
| Carries | 114 | 92 | +22(+19%) |
| Rush Yds | 537 | 333 | +204(+38%) |
| Y/A | 4.7 | 3.6 | +1.1(+23%) |
| Rush TD | 5 | 1 | +4(+80%) |
| Rec | 73 | 33 | +40(+55%) |
| Rec Yds | 486 | 267 | +219(+45%) |
Career Totals (REG)
| Metric | Gainwell | Carter | Δ Gainwell − Carter |
|---|---|---|---|
| Games | 83 | 70 | +13(+16%) |
| Carries | 394 | 418 | -24(-6%) |
| Rush Yds | 1,722 | 1,692 | +30(+2%) |
| Y/A | 4.4 | 4.0 | +0.4(+9%) |
| Rush TD | 17 | 9 | +8(+47%) |
| Rec | 175 | 145 | +30(+17%) |
| Rec Yds | 1,207 | 1,038 | +169(+14%) |