Bio
| Metric | Gainwell | Stevenson | Δ Gainwell − Stevenson |
|---|---|---|---|
| Height | 5'9" | 6'0" | -3(-4%) |
| Weight | 200 lb | 227 lb | -27(-12%) |
| Age | 27 | 28 | -1(-4%) |
| Draft | 2021 R5 #6 | 2021 R4 #15 | — |
| College | Memphis | Oklahoma | — |
| Rookie yr | 2021 | 2021 | 0 |
Latest Season (2025)
| Metric | Gainwell | Stevenson | Δ Gainwell − Stevenson |
|---|---|---|---|
| Games | 17 | 14 | +3(+18%) |
| Carries | 114 | 130 | -16(-12%) |
| Rush Yds | 537 | 603 | -66(-11%) |
| Y/A | 4.7 | 4.6 | +0.1(+2%) |
| Rush TD | 5 | 7 | -2(-29%) |
| Rec | 73 | 32 | +41(+56%) |
| Rec Yds | 486 | 345 | +141(+29%) |
Career Totals (REG)
| Metric | Gainwell | Stevenson | Δ Gainwell − Stevenson |
|---|---|---|---|
| Games | 83 | 70 | +13(+16%) |
| Carries | 394 | 836 | -442(-53%) |
| Rush Yds | 1,722 | 3,669 | -1,947(-53%) |
| Y/A | 4.4 | 4.4 | 0(0%) |
| Rush TD | 17 | 28 | -11(-39%) |
| Rec | 175 | 186 | -11(-6%) |
| Rec Yds | 1,207 | 1,295 | -88(-7%) |