Bio
| Metric | Woolen | II | Δ Woolen − II |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 210 lb | 202 lb | +8(+4%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2022 R5 #10 | 2021 R1 #9 | — |
| College | UTSA | Alabama | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Woolen | II | Δ Woolen − II |
|---|---|---|---|
| Games | 15 | 14 | +1(+7%) |
Career Totals (REG)
| Metric | Woolen | II | Δ Woolen − II |
|---|---|---|---|
| Games | 62 | 79 | -17(-22%) |