Bio
| Metric | Lewis | Deguara | Δ Lewis − Deguara |
|---|---|---|---|
| Height | 6'6" | 6'2" | +4(+5%) |
| Weight | 267 lb | 240 lb | +27(+10%) |
| Age | 42 | 29 | +13(+31%) |
| Draft | 2006 R1 #28 | 2020 R3 #30 | — |
| College | UCLA | Cincinnati | — |
| Rookie yr | 2006 | 2020 | -14(-1%) |
Latest Season (2025)
| Metric | Lewis | Deguara | Δ Lewis − Deguara |
|---|---|---|---|
| Games | 1 | 7 | -6(-86%) |
| Targets | 0 | 5 | -5(-100%) |
| Rec | 0 | 3 | -3(-100%) |
| Rec Yds | 0 | 21 | -21(-100%) |
| Y/R | — | 7.0 | — |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | — | 1.4 | — |
Career Totals (REG)
| Metric | Lewis | Deguara | Δ Lewis − Deguara |
|---|---|---|---|
| Games | 219 | 47 | +172(+79%) |
| Targets | 584 | 66 | +518(+89%) |
| Rec | 437 | 53 | +384(+88%) |
| Rec Yds | 5,115 | 471 | +4,644(+91%) |
| Y/R | 11.7 | 8.9 | +2.8(+24%) |
| Rec TD | 40 | 3 | +37(+93%) |
| Rec EPA | — | — | — |