Bio
| Metric | Lewis | Reiman | Δ Lewis − Reiman |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 267 lb | 271 lb | -4(-1%) |
| Age | 42 | 24 | +18(+43%) |
| Draft | 2006 R1 #28 | 2024 R3 #18 | — |
| College | UCLA | Illinois | — |
| Rookie yr | 2006 | 2024 | -18(-1%) |
Latest Season (2025)
| Metric | Lewis | Reiman | Δ Lewis − Reiman |
|---|---|---|---|
| Games | 1 | 3 | -2(-67%) |
| Targets | 0 | 5 | -5(-100%) |
| Rec | 0 | 3 | -3(-100%) |
| Rec Yds | 0 | 18 | -18(-100%) |
| Y/R | — | 6.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | 0.0 | — |
Career Totals (REG)
| Metric | Lewis | Reiman | Δ Lewis − Reiman |
|---|---|---|---|
| Games | 219 | 11 | +208(+95%) |
| Targets | 584 | 12 | +572(+98%) |
| Rec | 437 | 9 | +428(+98%) |
| Rec Yds | 5,115 | 55 | +5,060(+99%) |
| Y/R | 11.7 | 6.1 | +5.6(+48%) |
| Rec TD | 40 | 0 | +40(+100%) |
| Rec EPA | — | — | — |