Bio
| Metric | Johnson | Henry | Δ Johnson − Henry |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 264 lb | 249 lb | +15(+6%) |
| Age | 25 | 31 | -6(-19%) |
| Draft | 2024 R4 #7 | 2016 R2 #4 | — |
| College | Penn State | Arkansas | — |
| Rookie yr | 2024 | 2016 | +8(+0%) |
Latest Season (2025)
| Metric | Johnson | Henry | Δ Johnson − Henry |
|---|---|---|---|
| Games | 15 | 17 | -2(-12%) |
| Targets | 74 | 87 | -13(-15%) |
| Rec | 45 | 60 | -15(-25%) |
| Rec Yds | 528 | 768 | -240(-31%) |
| Y/R | 11.7 | 12.8 | -1.1(-9%) |
| Rec TD | 5 | 7 | -2(-29%) |
| Rec EPA | 8.8 | 37.7 | -28.9(-77%) |
Career Totals (REG)
| Metric | Johnson | Henry | Δ Johnson − Henry |
|---|---|---|---|
| Games | 26 | 129 | -103(-80%) |
| Targets | 117 | 663 | -546(-82%) |
| Rec | 74 | 455 | -381(-84%) |
| Rec Yds | 859 | 5,295 | -4,436(-84%) |
| Y/R | 11.6 | 11.6 | 0(0%) |
| Rec TD | 6 | 47 | -41(-87%) |
| Rec EPA | — | — | — |