Bio
| Metric | Penny | Dobbins | Δ Penny − Dobbins |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 220 lb | 212 lb | +8(+4%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2018 R1 #27 | 2020 R2 #23 | — |
| College | San Diego State | Ohio State | — |
| Rookie yr | 2018 | 2020 | -2(-0%) |
Latest Season (2023)
| Metric | Penny | Dobbins | Δ Penny − Dobbins |
|---|---|---|---|
| Games | 3 | 10 | -7(-70%) |
| Carries | 11 | 153 | -142(-93%) |
| Rush Yds | 33 | 772 | -739(-96%) |
| Y/A | 3.0 | 5.0 | -2(-40%) |
| Rush TD | 0 | 4 | -4(-100%) |
| Rec | 1 | 11 | -10(-91%) |
| Rec Yds | 5 | 37 | -32(-86%) |
Career Totals (REG)
| Metric | Penny | Dobbins | Δ Penny − Dobbins |
|---|---|---|---|
| Games | 43 | 47 | -4(-9%) |
| Carries | 348 | 582 | -234(-40%) |
| Rush Yds | 1,951 | 3,024 | -1,073(-35%) |
| Y/A | 5.6 | 5.2 | +0.4(+7%) |
| Rush TD | 13 | 25 | -12(-48%) |
| Rec | 28 | 70 | -42(-60%) |
| Rec Yds | 227 | 367 | -140(-38%) |