Bio
| Metric | Patterson | Hasty | Δ Patterson − Hasty |
|---|---|---|---|
| Height | 6'2" | 5'8" | +6(+8%) |
| Weight | 220 lb | 205 lb | +15(+7%) |
| Age | 35 | 29 | +6(+17%) |
| Draft | 2013 R1 #29 | 2020 R? #? | — |
| College | Tennessee | Baylor | — |
| Rookie yr | 2013 | 2020 | -7(-0%) |
Latest Season (2024)
| Metric | Patterson | Hasty | Δ Patterson − Hasty |
|---|---|---|---|
| Games | 13 | 12 | +1(+8%) |
| Carries | 32 | 20 | +12(+38%) |
| Rush Yds | 135 | 69 | +66(+49%) |
| Y/A | 4.2 | 3.5 | +0.7(+17%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 12 | 10 | +2(+17%) |
| Rec Yds | 80 | 59 | +21(+26%) |
Career Totals (REG)
| Metric | Patterson | Hasty | Δ Patterson − Hasty |
|---|---|---|---|
| Games | 179 | 46 | +133(+74%) |
| Carries | 546 | 121 | +425(+78%) |
| Rush Yds | 2,646 | 479 | +2,167(+82%) |
| Y/A | 4.8 | 4.0 | +0.8(+17%) |
| Rush TD | 22 | 4 | +18(+82%) |
| Rec | 310 | 60 | +250(+81%) |
| Rec Yds | 2,875 | 375 | +2,500(+87%) |