Bio
| Metric | Patterson | Johnson | Δ Patterson − Johnson |
|---|---|---|---|
| Height | 6'2" | 5'10" | +4(+5%) |
| Weight | 220 lb | 208 lb | +12(+5%) |
| Age | 35 | 30 | +5(+14%) |
| Draft | 2013 R1 #29 | 2019 R? #? | — |
| College | Tennessee | South Florida | — |
| Rookie yr | 2013 | 2019 | -6(-0%) |
Latest Season (2024)
| Metric | Patterson | Johnson | Δ Patterson − Johnson |
|---|---|---|---|
| Games | 13 | 1 | +12(+92%) |
| Carries | 32 | — | — |
| Rush Yds | 135 | — | — |
| Y/A | 4.2 | — | — |
| Rush TD | 0 | — | — |
| Rec | 12 | — | — |
| Rec Yds | 80 | — | — |
Career Totals (REG)
| Metric | Patterson | Johnson | Δ Patterson − Johnson |
|---|---|---|---|
| Games | 179 | 80 | +99(+55%) |
| Carries | 546 | 228 | +318(+58%) |
| Rush Yds | 2,646 | 1,014 | +1,632(+62%) |
| Y/A | 4.8 | 4.4 | +0.4(+8%) |
| Rush TD | 22 | 3 | +19(+86%) |
| Rec | 310 | 53 | +257(+83%) |
| Rec Yds | 2,875 | 465 | +2,410(+84%) |