Bio
| Metric | Patterson | Gray | Δ Patterson − Gray |
|---|---|---|---|
| Height | 6'2" | 5'10" | +4(+5%) |
| Weight | 220 lb | 211 lb | +9(+4%) |
| Age | 35 | 26 | +9(+26%) |
| Draft | 2013 R1 #29 | 2023 R5 #37 | — |
| College | Tennessee | Oklahoma | — |
| Rookie yr | 2013 | 2023 | -10(-0%) |
Latest Season (2024)
| Metric | Patterson | Gray | Δ Patterson − Gray |
|---|---|---|---|
| Games | 13 | 1 | +12(+92%) |
| Carries | 32 | 0 | +32(+100%) |
| Rush Yds | 135 | 0 | +135(+100%) |
| Y/A | 4.2 | — | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 12 | 0 | +12(+100%) |
| Rec Yds | 80 | 0 | +80(+100%) |
Career Totals (REG)
| Metric | Patterson | Gray | Δ Patterson − Gray |
|---|---|---|---|
| Games | 179 | 25 | +154(+86%) |
| Carries | 546 | 31 | +515(+94%) |
| Rush Yds | 2,646 | 79 | +2,567(+97%) |
| Y/A | 4.8 | 2.5 | +2.3(+48%) |
| Rush TD | 22 | 0 | +22(+100%) |
| Rec | 310 | 16 | +294(+95%) |
| Rec Yds | 2,875 | 104 | +2,771(+96%) |