Bio
| Metric | Patterson | Jr. | Δ Patterson − Jr. |
|---|---|---|---|
| Height | 6'2" | 5'11" | +3(+4%) |
| Weight | 220 lb | 215 lb | +5(+2%) |
| Age | 35 | 27 | +8(+23%) |
| Draft | 2013 R1 #29 | 2022 R4 #22 | — |
| College | Tennessee | South Dakota State | — |
| Rookie yr | 2013 | 2022 | -9(-0%) |
Latest Season (2024)
| Metric | Patterson | Jr. | Δ Patterson − Jr. |
|---|---|---|---|
| Games | 13 | 13 | 0(0%) |
| Carries | 32 | 26 | +6(+19%) |
| Rush Yds | 135 | 108 | +27(+20%) |
| Y/A | 4.2 | 4.2 | 0(0%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 12 | 14 | -2(-14%) |
| Rec Yds | 80 | 104 | -24(-23%) |
Career Totals (REG)
| Metric | Patterson | Jr. | Δ Patterson − Jr. |
|---|---|---|---|
| Games | 179 | 39 | +140(+78%) |
| Carries | 546 | 99 | +447(+82%) |
| Rush Yds | 2,646 | 499 | +2,147(+81%) |
| Y/A | 4.8 | 5.0 | -0.2(-4%) |
| Rush TD | 22 | 2 | +20(+91%) |
| Rec | 310 | 26 | +284(+92%) |
| Rec Yds | 2,875 | 193 | +2,682(+93%) |