Bio
| Metric | Rodriguez | Mason | Δ Rodriguez − Mason |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 224 lb | 223 lb | +1(+0%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2023 R6 #16 | 2022 R? #? | — |
| College | Kentucky | Georgia Tech | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Rodriguez | Mason | Δ Rodriguez − Mason |
|---|---|---|---|
| Games | 12 | 16 | -4(-25%) |
| Carries | 112 | 159 | -47(-30%) |
| Rush Yds | 500 | 758 | -258(-34%) |
| Y/A | 4.5 | 4.8 | -0.3(-6%) |
| Rush TD | 6 | 6 | 0(0%) |
| Rec | 3 | 14 | -11(-79%) |
| Rec Yds | 30 | 51 | -21(-41%) |
Career Totals (REG)
| Metric | Rodriguez | Mason | Δ Rodriguez − Mason |
|---|---|---|---|
| Games | 28 | 56 | -28(-50%) |
| Carries | 198 | 395 | -197(-50%) |
| Rush Yds | 920 | 2,011 | -1,091(-54%) |
| Y/A | 4.6 | 5.1 | -0.5(-10%) |
| Rush TD | 10 | 13 | -3(-23%) |
| Rec | 6 | 28 | -22(-79%) |
| Rec Yds | 54 | 173 | -119(-69%) |