Bio
| Metric | Miller | Patterson | Δ Miller − Patterson |
|---|---|---|---|
| Height | 6'0" | 5'8" | +4(+6%) |
| Weight | 220 lb | 195 lb | +25(+11%) |
| Age | 23 | 26 | -3(-12%) |
| Draft | 2023 R3 #8 | 2021 R? #? | — |
| College | TCU | Buffalo | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Miller | Patterson | Δ Miller − Patterson |
|---|---|---|---|
| Games | 7 | 6 | +1(+14%) |
| Carries | 47 | 41 | +6(+13%) |
| Rush Yds | 193 | 159 | +34(+18%) |
| Y/A | 4.1 | 3.9 | +0.2(+5%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 5 | 3 | +2(+40%) |
| Rec Yds | 30 | 8 | +22(+73%) |
Career Totals (REG)
| Metric | Miller | Patterson | Δ Miller − Patterson |
|---|---|---|---|
| Games | 20 | 24 | -4(-17%) |
| Carries | 127 | 126 | +1(+1%) |
| Rush Yds | 497 | 503 | -6(-1%) |
| Y/A | 3.9 | 4.0 | -0.1(-3%) |
| Rush TD | 3 | 3 | 0(0%) |
| Rec | 20 | 13 | +7(+35%) |
| Rec Yds | 180 | 81 | +99(+55%) |