Bio
| Metric | Prescott | Nix | Δ Prescott − Nix |
|---|---|---|---|
| Height | 6'2" | 6'2" | 0 |
| Weight | 238 lb | 217 lb | +21(+9%) |
| Age | 32 | 26 | +6(+19%) |
| Draft | 2016 R4 #37 | 2024 R1 #12 | — |
| College | Mississippi State | Oregon | — |
| Rookie yr | 2016 | 2024 | -8(-0%) |
Latest Season (2025)
| Metric | Prescott | Nix | Δ Prescott − Nix |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 4,552 | 3,931 | +621(+14%) |
| Pass TD | 30 | 25 | +5(+17%) |
| INT | 10 | 11 | -1(-9%) |
| Cmp% | 67.3% | 63.4% | +3.9(+6%) |
| Pass EPA | 113.3 | 63.3 | +50.0(+44%) |
| Rush Yds | 177 | 356 | -179(-50%) |
| Rush TD | 2 | 5 | -3(-60%) |
Career Totals (REG)
| Metric | Prescott | Nix | Δ Prescott − Nix |
|---|---|---|---|
| Games | 139 | 34 | +105(+76%) |
| Pass Yds | 35,989 | 7,706 | +28,283(+79%) |
| Pass TD | 243 | 54 | +189(+78%) |
| INT | 92 | 23 | +69(+75%) |
| Cmp% | 66.9% | 64.8% | +2.1(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,115 | 786 | +1,329(+63%) |
| Rush TD | 31 | 9 | +22(+71%) |