Bio
| Metric | Hekker | Pinion | Δ Hekker − Pinion |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 225 lb | 265 lb | -40(-15%) |
| Age | 36 | 32 | +4(+11%) |
| Draft | 2012 R? #? | 2015 R5 #29 | — |
| College | Oregon State | Clemson | — |
| Rookie yr | 2012 | 2015 | -3(-0%) |
Latest Season (2025)
| Metric | Hekker | Pinion | Δ Hekker − Pinion |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
Career Totals (REG)
| Metric | Hekker | Pinion | Δ Hekker − Pinion |
|---|---|---|---|
| Games | 228 | 178 | +50(+22%) |