Bio
| Metric | Kessler | Jackson | Δ Kessler − Jackson |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 215 lb | 205 lb | +10(+5%) |
| Age | 33 | 29 | +4(+12%) |
| Draft | 2016 R3 #30 | 2018 R1 #32 | — |
| College | Southern California | Louisville | — |
| Rookie yr | 2016 | 2018 | -2(-0%) |
Latest Season (2018)
| Metric | Kessler | Jackson | Δ Kessler − Jackson |
|---|---|---|---|
| Games | 5 | 13 | -8(-62%) |
| Pass Yds | 709 | 2,549 | -1,840(-72%) |
| Pass TD | 2 | 21 | -19(-90%) |
| INT | 2 | 7 | -5(-71%) |
| Cmp% | 64.9% | 63.6% | +1.3(+2%) |
| Pass EPA | -39.8 | 18.2 | -58.0(-146%) |
| Rush Yds | 123 | 349 | -226(-65%) |
| Rush TD | 0 | 2 | -2(-100%) |
Career Totals (REG)
| Metric | Kessler | Jackson | Δ Kessler − Jackson |
|---|---|---|---|
| Games | 17 | 116 | -99(-85%) |
| Pass Yds | 2,215 | 22,608 | -20,393(-90%) |
| Pass TD | 8 | 187 | -179(-96%) |
| INT | 5 | 56 | -51(-91%) |
| Cmp% | 64.2% | 64.8% | -0.6(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 140 | 6,522 | -6,382(-98%) |
| Rush TD | 0 | 35 | -35(-100%) |