Bio
| Metric | Dodson | Rozeboom | Δ Dodson − Rozeboom |
|---|---|---|---|
| Height | 6'0" | 6'2" | -2(-3%) |
| Weight | 237 lb | 230 lb | +7(+3%) |
| Age | 27 | 29 | -2(-7%) |
| Draft | 2019 R? #? | 2020 R? #? | — |
| College | Texas A&M | South Dakota State | — |
| Rookie yr | 2019 | 2020 | -1(-0%) |
Latest Season (2025)
| Metric | Dodson | Rozeboom | Δ Dodson − Rozeboom |
|---|---|---|---|
| Games | 16 | 15 | +1(+6%) |
Career Totals (REG)
| Metric | Dodson | Rozeboom | Δ Dodson − Rozeboom |
|---|---|---|---|
| Games | 75 | 59 | +16(+21%) |