Bio
| Metric | Toilolo | Graham | Δ Toilolo − Graham |
|---|---|---|---|
| Height | 6'8" | 6'4" | +4(+5%) |
| Weight | 268 lb | 250 lb | +18(+7%) |
| Age | 34 | 30 | +4(+12%) |
| Draft | 2013 R4 #36 | 2018 R? #? | — |
| College | Stanford | Yale | — |
| Rookie yr | 2013 | 2018 | -5(-0%) |
Latest Season (2020)
| Metric | Toilolo | Graham | Δ Toilolo − Graham |
|---|---|---|---|
| Games | 7 | 8 | -1(-13%) |
| Targets | 6 | 5 | +1(+17%) |
| Rec | 5 | 3 | +2(+40%) |
| Rec Yds | 46 | 25 | +21(+46%) |
| Y/R | 9.2 | 8.3 | +0.9(+10%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.9 | -0.1 | +2.0(+103%) |
Career Totals (REG)
| Metric | Toilolo | Graham | Δ Toilolo − Graham |
|---|---|---|---|
| Games | 80 | 18 | +62(+78%) |
| Targets | 144 | 15 | +129(+90%) |
| Rec | 102 | 12 | +90(+88%) |
| Rec Yds | 1,042 | 174 | +868(+83%) |
| Y/R | 10.2 | 14.5 | -4.3(-30%) |
| Rec TD | 8 | 1 | +7(+88%) |
| Rec EPA | — | — | — |