Bio
| Metric | Smith-Njigba | Nacua | Δ Smith-Njigba − Nacua |
|---|---|---|---|
| Height | 6'0" | 6'2" | -2(-3%) |
| Weight | 197 lb | 212 lb | -15(-7%) |
| Age | 24 | 25 | -1(-4%) |
| Draft | 2023 R1 #20 | 2023 R5 #42 | — |
| College | Ohio State | BYU | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Smith-Njigba | Nacua | Δ Smith-Njigba − Nacua |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Targets | 163 | 166 | -3(-2%) |
| Rec | 119 | 129 | -10(-8%) |
| Rec Yds | 1,793 | 1,715 | +78(+4%) |
| Y/R | 15.1 | 13.3 | +1.8(+12%) |
| Rec TD | 10 | 10 | 0(0%) |
| Rec EPA | 90.7 | 115.7 | -25.0(-22%) |
Career Totals (REG)
| Metric | Smith-Njigba | Nacua | Δ Smith-Njigba − Nacua |
|---|---|---|---|
| Games | 51 | 44 | +7(+14%) |
| Targets | 393 | 432 | -39(-9%) |
| Rec | 282 | 313 | -31(-10%) |
| Rec Yds | 3,551 | 4,191 | -640(-15%) |
| Y/R | 12.6 | 13.4 | -0.8(-6%) |
| Rec TD | 20 | 19 | +1(+5%) |
| Rec EPA | — | — | — |