Bio
| Metric | Brown | Graham | Δ Brown − Graham |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 247 lb | 250 lb | -3(-1%) |
| Age | 34 | 30 | +4(+12%) |
| Draft | 2015 R? #? | 2018 R? #? | — |
| College | James Madison | Yale | — |
| Rookie yr | 2015 | 2018 | -3(-0%) |
Latest Season (2021)
| Metric | Brown | Graham | Δ Brown − Graham |
|---|---|---|---|
| Games | 3 | 8 | -5(-63%) |
| Targets | 2 | 5 | -3(-60%) |
| Rec | 2 | 3 | -1(-33%) |
| Rec Yds | 29 | 25 | +4(+14%) |
| Y/R | 14.5 | 8.3 | +6.2(+43%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.3 | -0.1 | +1.4(+104%) |
Career Totals (REG)
| Metric | Brown | Graham | Δ Brown − Graham |
|---|---|---|---|
| Games | 45 | 18 | +27(+60%) |
| Targets | 66 | 15 | +51(+77%) |
| Rec | 46 | 12 | +34(+74%) |
| Rec Yds | 449 | 174 | +275(+61%) |
| Y/R | 9.8 | 14.5 | -4.7(-32%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | — | — | — |