Bio
| Metric | Williams | Smith | Δ Williams − Smith |
|---|---|---|---|
| Height | 5'8" | 5'10" | -2(-3%) |
| Weight | 206 lb | 196 lb | +10(+5%) |
| Age | 28 | 23 | +5(+18%) |
| Draft | 2019 R6 #9 | 2025 R7 #12 | — |
| College | Texas A&M | SMU | — |
| Rookie yr | 2019 | 2025 | -6(-0%) |
Latest Season (2025)
| Metric | Williams | Smith | Δ Williams − Smith |
|---|---|---|---|
| Games | 6 | 17 | -11(-65%) |
| Carries | 10 | 44 | -34(-77%) |
| Rush Yds | 36 | 151 | -115(-76%) |
| Y/A | 3.6 | 3.4 | +0.2(+6%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 8 | 25 | -17(-68%) |
| Rec Yds | 55 | 172 | -117(-68%) |
Career Totals (REG)
| Metric | Williams | Smith | Δ Williams − Smith |
|---|---|---|---|
| Games | 58 | 17 | +41(+71%) |
| Carries | 72 | 44 | +28(+39%) |
| Rush Yds | 343 | 151 | +192(+56%) |
| Y/A | 4.8 | 3.4 | +1.4(+29%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 23 | 25 | -2(-8%) |
| Rec Yds | 129 | 172 | -43(-25%) |