Bio
| Metric | Scott | Mostert | Δ Scott − Mostert |
|---|---|---|---|
| Height | 6'1" | 5'10" | +3(+4%) |
| Weight | 219 lb | 212 lb | +7(+3%) |
| Age | 26 | 34 | -8(-24%) |
| Draft | 2023 R? #? | 2015 R? #? | — |
| College | Maine | Purdue | — |
| Rookie yr | 2023 | 2015 | +8(+0%) |
Latest Season (2025)
| Metric | Scott | Mostert | Δ Scott − Mostert |
|---|---|---|---|
| Games | 11 | 12 | -1(-8%) |
| Carries | 32 | 22 | +10(+31%) |
| Rush Yds | 114 | 104 | +10(+9%) |
| Y/A | 3.6 | 4.7 | -1.1(-23%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 14 | 12 | +2(+14%) |
| Rec Yds | 98 | 70 | +28(+29%) |
Career Totals (REG)
| Metric | Scott | Mostert | Δ Scott − Mostert |
|---|---|---|---|
| Games | 11 | 118 | -107(-91%) |
| Carries | 32 | 781 | -749(-96%) |
| Rush Yds | 114 | 3,895 | -3,781(-97%) |
| Y/A | 3.6 | 5.0 | -1.4(-28%) |
| Rush TD | 0 | 34 | -34(-100%) |
| Rec | 14 | 123 | -109(-89%) |
| Rec Yds | 98 | 969 | -871(-90%) |