Bio
| Metric | Moore | Franklin | Δ Moore − Franklin |
|---|---|---|---|
| Height | 6'0" | 6'3" | -3(-4%) |
| Weight | 213 lb | 180 lb | +33(+15%) |
| Age | 29 | 23 | +6(+21%) |
| Draft | 2018 R1 #24 | 2024 R4 #2 | — |
| College | Maryland | Oregon | — |
| Rookie yr | 2018 | 2024 | -6(-0%) |
Latest Season (2025)
| Metric | Moore | Franklin | Δ Moore − Franklin |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Targets | 85 | 104 | -19(-18%) |
| Rec | 50 | 65 | -15(-23%) |
| Rec Yds | 682 | 709 | -27(-4%) |
| Y/R | 13.6 | 10.9 | +2.7(+20%) |
| Rec TD | 6 | 6 | 0(0%) |
| Rec EPA | 13.6 | 9.8 | +3.8(+28%) |
Career Totals (REG)
| Metric | Moore | Franklin | Δ Moore − Franklin |
|---|---|---|---|
| Games | 131 | 33 | +98(+75%) |
| Targets | 977 | 157 | +820(+84%) |
| Rec | 608 | 93 | +515(+85%) |
| Rec Yds | 8,213 | 972 | +7,241(+88%) |
| Y/R | 13.5 | 10.5 | +3(+22%) |
| Rec TD | 41 | 8 | +33(+80%) |
| Rec EPA | — | — | — |