Bio
| Metric | DeVito | Pickett | Δ DeVito − Pickett |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 210 lb | 220 lb | -10(-5%) |
| Age | 27 | 27 | 0 |
| Draft | 2023 R? #? | 2022 R1 #20 | — |
| College | Illinois | Pittsburgh | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2024)
| Metric | DeVito | Pickett | Δ DeVito − Pickett |
|---|---|---|---|
| Games | 2 | 6 | -4(-67%) |
| Pass Yds | 257 | 188 | +69(+27%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 0 | 2 | -2(-100%) |
| Cmp% | 70.5% | 62.2% | +8.3(+12%) |
| Pass EPA | -8.0 | -28.8 | +20.8(+72%) |
| Rush Yds | 32 | 22 | +10(+31%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | DeVito | Pickett | Δ DeVito − Pickett |
|---|---|---|---|
| Games | 11 | 36 | -25(-69%) |
| Pass Yds | 1,358 | 4,953 | -3,595(-73%) |
| Pass TD | 8 | 16 | -8(-50%) |
| INT | 3 | 16 | -13(-81%) |
| Cmp% | 65.3% | 62.4% | +2.9(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 227 | 328 | -101(-31%) |
| Rush TD | 1 | 5 | -4(-80%) |