Bio
| Metric | DeVito | Thompson-Robinson | Δ DeVito − Thompson-Robinson |
|---|---|---|---|
| Height | 6'2" | 6'2" | 0 |
| Weight | 210 lb | 203 lb | +7(+3%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2023 R? #? | 2023 R5 #5 | — |
| College | Illinois | UCLA | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2024)
| Metric | DeVito | Thompson-Robinson | Δ DeVito − Thompson-Robinson |
|---|---|---|---|
| Games | 2 | 6 | -4(-67%) |
| Pass Yds | 257 | 440 | -183(-42%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 6 | -6(-100%) |
| Cmp% | 70.5% | 51.7% | +18.8(+27%) |
| Pass EPA | -8.0 | -71.1 | +63.1(+89%) |
| Rush Yds | 32 | 122 | -90(-74%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | DeVito | Thompson-Robinson | Δ DeVito − Thompson-Robinson |
|---|---|---|---|
| Games | 11 | 13 | -2(-15%) |
| Pass Yds | 1,358 | 880 | +478(+35%) |
| Pass TD | 8 | 1 | +7(+88%) |
| INT | 3 | 10 | -7(-70%) |
| Cmp% | 65.3% | 52.6% | +12.7(+19%) |
| Pass EPA | — | — | — |
| Rush Yds | 227 | 187 | +40(+18%) |
| Rush TD | 1 | 0 | +1(+100%) |