Bio
| Metric | DeVito | Ridder | Δ DeVito − Ridder |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 210 lb | 215 lb | -5(-2%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2023 R? #? | 2022 R3 #10 | — |
| College | Illinois | Cincinnati | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2024)
| Metric | DeVito | Ridder | Δ DeVito − Ridder |
|---|---|---|---|
| Games | 2 | 5 | -3(-60%) |
| Pass Yds | 257 | 458 | -201(-44%) |
| Pass TD | 0 | 2 | -2(-100%) |
| INT | 0 | 2 | -2(-100%) |
| Cmp% | 70.5% | 61.2% | +9.3(+13%) |
| Pass EPA | -8.0 | -22.1 | +14.1(+64%) |
| Rush Yds | 32 | 36 | -4(-11%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | DeVito | Ridder | Δ DeVito − Ridder |
|---|---|---|---|
| Games | 11 | 24 | -13(-54%) |
| Pass Yds | 1,358 | 4,002 | -2,644(-66%) |
| Pass TD | 8 | 16 | -8(-50%) |
| INT | 3 | 14 | -11(-79%) |
| Cmp% | 65.3% | 63.6% | +1.7(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 227 | 293 | -66(-23%) |
| Rush TD | 1 | 5 | -4(-80%) |