Bio
| Metric | Rypien | Trubisky | Δ Rypien − Trubisky |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 210 lb | 222 lb | -12(-5%) |
| Age | 29 | 31 | -2(-6%) |
| Draft | 2019 R? #? | 2017 R1 #2 | — |
| College | Boise State | North Carolina | — |
| Rookie yr | 2019 | 2017 | +2(+0%) |
Latest Season (2025)
| Metric | Rypien | Trubisky | Δ Rypien − Trubisky |
|---|---|---|---|
| Games | 1 | 4 | -3(-75%) |
| Pass Yds | 0 | 313 | -313(-100%) |
| Pass TD | 0 | 4 | -4(-100%) |
| INT | 0 | 0 | 0(0%) |
| Cmp% | — | 71.4% | — |
| Pass EPA | -1.2 | 25.7 | -27.0(-105%) |
| Rush Yds | 0 | 6 | -6(-100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Rypien | Trubisky | Δ Rypien − Trubisky |
|---|---|---|---|
| Games | 10 | 80 | -70(-88%) |
| Pass Yds | 950 | 13,028 | -12,078(-93%) |
| Pass TD | 4 | 78 | -74(-95%) |
| INT | 9 | 48 | -39(-81%) |
| Cmp% | 58.3% | 64.4% | -6.1(-9%) |
| Pass EPA | — | — | — |
| Rush Yds | 21 | 1,180 | -1,159(-98%) |
| Rush TD | 0 | 13 | -13(-100%) |